Price
Sr. No. | Software Version 9.0 | Single User ( ₹ ) | Multi User ( ₹ ) |
---|---|---|---|
1 | Miracle Billing Copy | NA | |
2 | Miracle Account Copy | ||
3 | Miracle Super Account Copy | ||
4 | Miracle Standard Copy | ||
5 | Miracle Premium Copy | ||
6 | Miracle Mandi | 12,000 | 18,500 |
7 | Miracle Textile | 12,000 | 18,500 |
8 | Miracle Agri | 12,000 | 18,500 |
9 | My Investor | 6,000 | 10,000 |
10 | Miracle Addon Copy | 4,000 | NA |
Limited Period Offer
*Terms & Conditions applied.
*GST 18% extra.
Sr. No. | Upgrade from Version 7.2 to 9.0 | Single User ( ₹ ) | Multi User ( ₹ ) |
---|---|---|---|
1 | Billing Copy | 2,500 | – |
2 | Account Copy | 3,000 | 4,000 |
3 | Super Account Copy | 4,500 | 6,000 |
4 | Standard Copy | 4,500 | 7,000 |
5 | Premium Copy | 7,000 | 10,000 |
6 | Excise Copy | 8,000 | 11,000 |
7 | Excise Copy (W/o Acc.) | 4,500 | 7,000 |
8 | Addon | 1,750 | – |
Sr. No. | Upgrade from Version 6.3 to 9.0 | Single User ( ₹ ) | Multi User ( ₹ ) |
---|---|---|---|
1 | Billing Copy | 2,500 | – |
2 | Account Copy | 4,000 | 5,500 |
3 | Super Account Copy | 4,500 | 6,000 |
4 | Standard Copy | 7,000 | 10,750 |
5 | Premium Copy | 10,500 | 15,250 |
6 | Excise Copy | 12,500 | 17,750 |
7 | Excise Copy (W/o Acc.) | 4,500 | 7,000 |
8 | Addon | 2,500 | – |
GST 18% extra.
Sr. No. | Software Version 9.0 | Single User ( ₹ ) | Multi User ( ₹ ) |
---|---|---|---|
1 | Miracle Billing Copy | 1,800 | NA |
2 | Miracle Account Copy | 2,200 | 2,900 |
3 | My Investor | 2,200 | 2,900 |
4 | Miracle Standard Copy | 2,700 | 3,900 |
5 | Miracle Mandi / Textile / Agri Copy | 2,700 | 3,900 |
6 | Miracle Super Account Copy | 2,700 | 3,900 |
7 | Miracle Premium Copy | 3,200 | 4,900 |
8 | Miracle Sapphire Copy | 5,200 | 7,900 |
*Only applicable for Version 9.0 and above.
*GST 18% extra.
*Terms & Conditions applied.